Achaemenid Empire 𐎧𐏁𐏂 Xšāça | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
550 BC–330 BC | |||||||||||||||||||||||
![]() | |||||||||||||||||||||||
Status | Empire | ||||||||||||||||||||||
Capital |
| ||||||||||||||||||||||
Common languages | |||||||||||||||||||||||
Religion | |||||||||||||||||||||||
Government | Monarchy | ||||||||||||||||||||||
Kings[b] or King of Kings[c] | |||||||||||||||||||||||
• 559–530 BC | Cyrus the Great | ||||||||||||||||||||||
• 530–522 BC | Cambyses II | ||||||||||||||||||||||
• 522–486 BC | Darius I | ||||||||||||||||||||||
• 486–465 BC | Xerxes I | ||||||||||||||||||||||
• 465–424 BC | Artaxerxes I | ||||||||||||||||||||||
• 424–424 BC | Xerxes II | ||||||||||||||||||||||
• 424–423 BC | Sogdianus | ||||||||||||||||||||||
• 423–405 BC | Darius II | ||||||||||||||||||||||
• 405–358 BC | Artaxerxes II | ||||||||||||||||||||||
• 358–338 BC | Artaxerxes III | ||||||||||||||||||||||
• 338–336 BC | Arses | ||||||||||||||||||||||
• 336–330 BC | Darius III | ||||||||||||||||||||||
Historical era | Classical antiquity | ||||||||||||||||||||||
550 BC | |||||||||||||||||||||||
547 BC | |||||||||||||||||||||||
539 BC | |||||||||||||||||||||||
525 BC | |||||||||||||||||||||||
499–449 BC | |||||||||||||||||||||||
395–387 BC | |||||||||||||||||||||||
343 BC | |||||||||||||||||||||||
330 BC | |||||||||||||||||||||||
Area | |||||||||||||||||||||||
500 BC[11][12] | 5,500,000 km2 (2,100,000 sq mi) | ||||||||||||||||||||||
Population | |||||||||||||||||||||||
• 500 BC[13] | 17 million to 35 million | ||||||||||||||||||||||
Currency | Daric, siglos | ||||||||||||||||||||||
| |||||||||||||||||||||||
|
The Achaemenid Empire (/əˈkiːmənɪd/; Old Persian: 𐎧𐏁𐏂, romanized: Xšāça, lit. 'The Empire'[15] or 'The Kingdom'[16]), also called the First Persian Empire,[17] was an ancient Iranian empire based in Western Asia that was founded by Cyrus the Great in 550 BC. It reached its greatest extent under Xerxes I, who conquered most of northern and central ancient Greece. At its greatest territorial extent, the Achaemenid Empire stretched from the Balkans and Eastern Europe in the west to the Indus Valley in the east. The empire was larger than any previous empire in history, spanning a total of 5.5 million square kilometres (2.1 million square miles).[11][12]
The empire had its beginnings in the 7th century BC, when the Persians settled in the southwestern portion of the Iranian Plateau, in the region of Persis.[18] From this region, Cyrus rose and defeated the Median Empire—of which he had previously been king—as well as Lydia and the Neo-Babylonian Empire, following which he formally established the Achaemenid Empire.
The Achaemenid Empire is known for imposing a successful model of centralized, bureaucratic administration via the use of satraps; its multicultural policy; building infrastructure, such as road systems and a postal system; the use of an official language across its territories; and the development of civil services, including its possession of a large, professional army. The empire's successes inspired the usage of similar systems in later empires.[19]
The Macedonian king Alexander the Great, himself an ardent admirer of Cyrus the Great,[20] conquered most of the Achaemenid Empire by 330 BC.[21] Upon Alexander's death, most of the former territory of the empire fell to the rule of the Hellenistic Ptolemaic Kingdom and Seleucid Empire after the partition of Alexander’s empire, until the Iranian elites of the central plateau finally reclaimed power under the Parthian Empire by the 2nd century BC.[18]
Of the four residences of the Achaemenids named by Herodotus—Ecbatana, Pasargadae or Persepolis, Susa and Babylon—the last [situated in Iraq] was maintained as their most important capital, the fixed winter quarters, the central office of bureaucracy, exchanged only in the heat of summer for some cool spot in the highlands. Under the Seleucids and the Parthians the site of the Mesopotamian capital moved slightly to the north on the Tigris—to Seleucia and Ctesiphon. It is indeed symbolic that these new foundations were built from the bricks of ancient Babylon, just as later Baghdad, a little further upstream, was built out of the ruins of the Sassanian double city of Seleucia-Ctesiphon.
Although the Persians and Medes shared domination and others were placed in important positions, the Achaemenids did not – could not – provide a name for their multinational state. Nevertheless, they referred to it as Khshassa, "the Empire".
A superimposition of the maps of Achaemenid and Alexander's empires shows a 90% match, except that Alexander's realm never reached the peak size of the Achaemenid realm.
Cite error: There are <ref group=lower-alpha>
tags or {{efn}}
templates on this page, but the references will not show without a {{reflist|group=lower-alpha}}
template or {{notelist}}
template (see the help page).